Start searching with last name
ID | Last | First | Middle | Maiden | Descriptor | Date 1 | Date 2 | Page | |
---|---|---|---|---|---|---|---|---|---|
ID | Last | First | Middle | Maiden | Descriptor | Date 1 | Date 2 | Page | Add to Cart |
1 | Feathers | Jacob | infant twin | 04/14/2012 | 11/30/-0001 | ||||
2 | Halton | Anthony | triplet | infant | 05/06/2012 | 11/30/-0001 | |||
3 | Halton | Hannah | triplet | Infant | 05/06/2012 | 11/30/-0001 | A7 | ||
4 | Feathers | Sandra | J. | Alwine | Sandy | 02/13/2012 | 11/30/-0001 | A7 | |
5 | Hart | Liam | A. | infant | 02/13/2012 | 02/15/2012 | A7 A9 | ||
6 | Tate | Paul | E. | Jr. Gene | 02/13/2012 | 11/30/-0001 | A5 | ||
7 | Baird | John | C. | Jr. | 02/14/2012 | 02/15/2012 | A5 A9 | ||
8 | Chverchko | Henry | F. | 02/14/2012 | 11/30/-0001 | A5 | |||
9 | Estep | Michael | K. | 02/14/2012 | 11/30/-0001 | A5 | |||
10 | Harshberger | Florence | T. | Moser | Flo | 02/14/2012 | 02/15/2012 | A5 A9 |
Your cart is empty