Search for Birth Notices
Our Birth Record Database includes birth notices from the Altoona Mirror. Searches may be filtered by any of the fields listed below.
1. Choose any field and type in the name or date to view results.
2. Choose another field and type in the name or date to narrow down the search results further.
Birth Index
ID | Baby Last Name | Baby First Name | Father Last Name | Father First Name | Mother Last Name | Mother First Name | Mother Maiden Name | Birth Date | Paper Date |
---|---|---|---|---|---|---|---|---|---|
ID | Baby Last Name | Baby First Name | Father Last Name | Father First Name | Mother Last Name | Mother First Name | Mother Maiden Name | Birth Date | Paper Date |
1 | Cooper | Larissa | Cooper | Gary | Cooper | Melissa | Miller | 02/18/2003 | 02/21/2003 |
2 | Wilt | Nathan | Wilt | Edwin III | Wilt | Melissa | Brownell | 02/18/2003 | 02/21/2003 |
3 | Gray | Anthony | Gray Jr. | Kenneth | Hofer | Brenda | none | 02/17/2003 | 02/21/2003 |
4 | Fellabaum | David III | Fellabaum | David Jr. | Fellabaum | Anissa | Spallone | 02/16/2003 | 02/21/2003 |
5 | Lawhead | Scott | Lawhead | Terry | Lawhead | Laura | Hite | 02/16/2003 | 02/21/2003 |
6 | McCombie | Nathan | McCombie | Jarrod | McCombie | Christine | Leslie | 02/16/2003 | 02/21/2003 |
7 | McFarland | Aidan | McFarland | Frank Jr. | McFarland | Erin | Hunter | 02/16/2003 | 02/21/2003 |
8 | Stout | Ryann | Stout | Brian | Stout | Julia | Colombo | 02/15/2003 | 02/21/2003 |
9 | Bulger | Baylee | Bulger | Chad | Bulger | Dana | Koontz | 02/14/2003 | 02/21/2003 |
10 | Cantwell | Robert Jr. | Cantwell | Robert | Cantwell | Jodi | Killian | 02/13/2003 | 02/21/2003 |
Library Hours
Monday: 8:30AM – 8PM
Tuesday: 8:30AM – 8PM
Wednesday: 8:30AM – 5PM
Thursday: 8:30AM – 8PM
Friday: 8:30AM – 5PM
Saturday: 9:00AM – 4PM
Sunday: Closed
Get in Touch
1600 5th Avenue, Altoona, PA 16602
814-946-0417
info@altoonalibrary.org